This meeting room at the Hilton Hua Hin is 3658 square feet. There is also an excellent prefunction area.
| Meeting Room Floor: |
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum number of people per seating style | |||||||||||||||||
| Rama 1 | 1,080 | 30.00' x 36.00' | 10 | 70 | 80 | 50 | 70 | 60 | 80 | 60 |
| Rama 1 & 2 | 2,232 | 36.00' x 62.00' | 7 | 160 | 160 | 100 | 160 | 140 | 160 | 110 |
| Rama 2 | 1,080 | 30.00' x 36.00' | 10 | 70 | 80 | 50 | 70 | 60 | 80 | 60 |
| Rama 3 | 1,380 | 30.00' x 46.00' | 10 | 60 | 60 | 40 | 60 | 50 | 60 | 50 |
| Rama 4 | 1,380 | 30.00' x 46.00' | 10 | 60 | 60 | 40 | 60 | 50 | 60 | 50 |
| Rama 5(A and B and C) | 2,670 | 30.00' x 89.00' | 30 | 350 | 600 | 600 | 600 | 500 | 150 | 180 |
| Rama 5(A+B) or (B+C) | 3,658 | 59.00' x 62.00' | 30 | 350 | 400 | 200 | 350 | 300 | 400 | 150 |
| Rama 5(A, B or C) | 1,860 | 30.00' x 62.00' | 30 | 150 | 120 | 90 | 150 | 100 | 120 | 90 |












Comments